Women's Casual Long Sleeve Blazer Suit

$19.99
$56.99
-$37.00
Color:  blue
Size:  S(US 6-8)
Quantity

Description

SPU: YSOLM240803035
Style: casual
Color:blue,wine,green,purple,grey,red,black
Season:autumn/winter
Material:Cotton,Blend
Size: S/M/L/XL/2XL/3XL/4XL/5XL

Top Size

Size Chart Length Bust Sleeve Length
CM inch CM inch CM inch
S 60 23.6  105 41.3  53 21.2 
M 61 24.0  110 43.3  54 21.6 
L 62 24.4  115 45.3  55 21.7 
XL 63 24.8  120 47.2  56 22.0 
2XL 64 25.2  125 49.2  57 22.4 
3XL 65 25.6  130 51.2  58 22.8 
4XL 66 26.0  135 53.1  59 23.2 
5XL 67 26.4  140 55.1  60 23.6 

Pant Size

Size Chart pants length Hips Waist
CM inch CM inch CM inch
S 101 39.8  100 39.4  68 26.8 
M 102 40.2  105 41.3  73 28.7 
L 103 40.6  110 43.3  78 30.7 
XL 104 40.9  115 45.3  83 32.7 
2XL 105 41.3  120 47.2  88 34.6 
3XL 106 41.7  125 49.2  93 36.6 
4XL 107 42.1  130 51.2  98 38.6 
5XL 108 42.5  135 53.1  103 40.6 

This data was obtained from manually measuring the product, it may be off by 1-2 CM.