Women's Sports Contrast Pants Suit

$19.99
$46.99
-$27.00
Color:  Red
Size:  S(US 6)
Quantity

Description

SPU: YSYYJ240905036
Style: Casual
Color: Red/Apricot/DeepGrey
Season: Fall/Winter
Neckline: Stand-up collar
Sleeve Length: Long Sleeve
Material: Cotton
Size: S/M/L/XL/2XL/3XL

Top Size:

Size Chart: Length Bust Sleeve Length
CM inch CM inch CM inch
S 65 25.6  95 37.4  62 24.4 
M 66 26.0  100 39.4  63 24.8 
L 67 26.4  105 41.3  64 25.2 
XL 68 26.8  110 43.3  65 25.6 
2XL 69 27.2  115 45.3  66 26.0 
3XL 70 27.6  120 47.2  67 26.4 

Pant Size:

Size Chart: Length Waist Hip
CM inch CM inch CM inch
S 101 39.8  70 27.6  95 37.4 
M 102 40.2  75 29.5  100 39.4 
L 103 40.6  80 31.5  105 41.3 
XL 104 40.9  85 33.5  110 43.3 
2XL 105 41.3  90 35.4  115 45.3 
3XL 106 41.7  95 37.4  120 47.2 

This data was obtained from manually measuring the product, it may be off by 1-2 CM.