Women's Tracksuit

$19.99
$46.99
-$27.00
Color:  blue
Size:  S(US 6-8)
Quantity

Description

SPU: YSHHP240902043
Style: casual
color: blue,purple
Season: summer
Material: cotton ,blended
Size: S/M/L/XL/2XL/3XL

top size:

Size Chart Length Bust Sleeve Length
CM inch CM inch CM inch
S 63 34.6  100 43.3  57 24.0 
M 64 35.0  105 45.3  58 24.4 
L 65 35.4  105 47.2  59 24.4 
XL 66 35.8  125 49.2  60 24.8 
2XL 67 36.2  130 51.2  61 25.2 
3XL 68 36.6  135 53.1  62 25.6 

pant size:

Size Chart pants length Hips Waist
CM inch CM inch CM inch
S 108 42.5  110 43.3  68 26.8 
M 109 42.9  115 45.3  73 28.7 
L 110 43.3  120 47.2  78 30.7 
XL 111 43.7  125 49.2  83 32.7 
2XL 112 44.1  130 51.2  88 34.6 
3XL 113 44.5  135 53.1  93 36.6 

This data was obtained from manually measuring the product, it may be off by 1-2 CM.